Private Inventory
Credit-Ready Aged Shelf Corporations
Browse available corporations with instant time-in-business, lender-ready structure, clean-record protection, and estimated unsecured funding capacity.
Established
2012
Inventory
Private
Clean Record
Guaranteed
Verified Proof
Recent Client Results

$50,000
Business Line of Credit

$42,000
PenFed Business Card

$50,000
Wells Fargo Business Card

$45,000
Chase Sapphire Preferred

$100,000
American Express Business

$30,000
Navy Federal Business Platinum

$16,000
Chase Ink Business Unlimited

Hard Inquiries Deleted
9 Hard Inquiries Removed

+160 Points
Credit Score Boost Increase

Aggressive Credit Repai
4 Collections Deleted Quickly
New Incorporation — Any State You Choose
Credit-Ready Corporation. Government fees not included.
Special Price
$4,999
- New Corp — Any State
- $75K Funding Capacity
- Free Credit-Ready Features
- 80 Paydex Program Value
Find Your Fit
Available Corporations
Filter available corporations. Inventory moves quickly and is verified before every transfer.
Inventory — 103 corporations
| Corporate Name | State | Date Filed | Age | Funding Capacity | Price | Status | Reserve |
|---|---|---|---|---|---|---|---|
| Varechdra Business Inc | California | 12/31/2022 | 3.68 year(s) | $375,000 | $5,675$6,310 | Available | |
| Phalisy Express Inc | California | 12/31/2022 | 3.68 year(s) | $375,000 | $5,899$6,550 | Available | |
| Bequakin International Group Inc | California | 01/02/2023 | 3.67 year(s) | $375,000 | $6,149$6,830 | Available | |
| SEVENPARK CONSULTING LLC | New Mexico | 12/01/2020 | 5.79 year(s) | $400,000 | $8,523$9,470 | Available | |
| EVERPARK MEGA BUSINESS LLC | New Mexico | 12/01/2020 | 5.79 year(s) | $400,000 | $8,523$9,470 | Available | |
| TECHPARK STRATEGIES LLC | New Mexico | 12/01/2020 | 5.79 year(s) | $400,000 | $8,523$9,470 | Available | |
| NINTYSTREET MULTINATIONAL LLC | Florida | 04/07/2021 | 5.43 year(s) | $550,000 | $12,321$13,690 | Available | |
| NEWWEB TRUE MULTINATIONAL LLC | Florida | 04/07/2021 | 5.43 year(s) | $550,000 | $12,321$13,690 | Available | |
| NETECH GLOBAL TECHNOLOGIES LLC | Florida | 04/07/2021 | 5.43 year(s) | $550,000 | $12,321$13,690 | Available | |
| VICTORVALLEY GLOBAL VENTURE INC | Hawaii | 09/21/2020 | 5.98 year(s) | $425,000 | $12,384$13,760 | Available | |
| PACIFIC GENERAL BUSINESS INC | Hawaii | 09/21/2020 | 5.98 year(s) | $425,000 | $12,384$13,760 | Available | |
| WEBCOM TECH CONSULTING INC | Hawaii | 09/21/2020 | 5.98 year(s) | $425,000 | $12,384$13,760 | Available | |
| MTM BUSINESS CONSULTING HUB INC | Florida | 09/14/2020 | 6 year(s) | $600,000 | $14,832$16,480 | Available | |
| WEBTOUR ONLINE TRAVELING AGENCY INC | Florida | 09/15/2020 | 6 year(s) | $600,000 | $14,832$16,480 | Available | |
| INFONEST MANAGEMENT BUSINESS INC | Florida | 09/14/2020 | 6 year(s) | $600,000 | $14,832$16,480 | Available | |
| CLOUDLINK DATA TECHNOLOGY INC | New York | 11/02/2020 | 5.87 year(s) | $550,000 | $15,606$17,340 | Available | |
| CLOUDCHEF RESTAURANT INC | New York | 10/30/2020 | 5.88 year(s) | $550,000 | $15,606$17,340 | Available | |
| CLOUDBOULEVARD TRUCKING INC | New York | 10/30/2020 | 5.88 year(s) | $550,000 | $15,606$17,340 | Available | |
| ZONEX TRUCKING EXPERTS INC | New York | 09/24/2020 | 5.98 year(s) | $600,000 | $16,506$18,340 | Available | |
| SPIKE POPULAR FASHION INC | New York | 09/24/2020 | 5.98 year(s) | $600,000 | $16,506$18,340 | Available | |
| INNOVATIVE PRODUCTION IDEAS INC | New York | 09/24/2020 | 5.98 year(s) | $600,000 | $16,506$18,340 | Available | |
| WOODSTREET TECHNOLOGIES LLC | Mississippi | 04/05/2021 | 5.44 year(s) | $400,000 | $16,649$18,499 | Available | |
| WOODNET NATIONAL LEADERS LLC | Mississippi | 04/05/2021 | 5.44 year(s) | $400,000 | $16,649$18,499 | Available | |
| SIXTYWOOD INTERNATIONAL LLC | Mississippi | 04/05/2021 | 5.44 year(s) | $400,000 | $16,649$18,499 | Available | |
| OVERTWENTY INTERNATIONAL INC | Delaware | 04/28/2021 | 5.38 year(s) | $550,000 | $17,099$18,999 | Available | |
| SKYFIT GLOBAL FITNESS LEADERS INC | Delaware | 04/28/2021 | 5.38 year(s) | $550,000 | $17,099$18,999 | Available | |
| PROTREE GLOBAL TECHNOLOGY INC | Florida | 04/19/2022 | 4.39 year(s) | $500,000 | $19,799$21,999 | Available | |
| GENICA MARKETING INTERNATIONAL INC | Florida | 04/19/2022 | 4.39 year(s) | $500,000 | $19,799$21,999 | Available | |
| WESTSTATE GLOBAL MANAGEMENT INC | Florida | 04/19/2022 | 4.39 year(s) | $500,000 | $19,799$21,999 | Available | |
| NJ CORPORATE EXPERTS INCSuper Corp | New Jersey | 12/21/2017 | 8.78 year(s) | $650,000 | $22,499 | Available | |
| BLOCKB SERVICES INCSuper Corp | Hawaii | 12/31/2017 | 8.75 year(s) | $475,000 | $21,042$23,380 | Available | |
| MOUNTAIN STREET INCSuper Corp | Hawaii | 12/31/2017 | 8.75 year(s) | $475,000 | $21,042$23,380 | Available | |
| LONGWING SYSTEMS INCSuper Corp | Hawaii | 12/31/2017 | 8.75 year(s) | $475,000 | $21,042$23,380 | Available | |
| RAYBIZ PRODUCTS INCSuper Corp | Hawaii | 10/27/2017 | 8.93 year(s) | $500,000 | $22,842$25,380 | Available | |
| PROFITEX INTERNATIONAL INCSuper Corp | Hawaii | 10/27/2017 | 8.93 year(s) | $500,000 | $24,642$27,380 | Available | |
| NEOBIZ SYSTEMS INCSuper Corp | Hawaii | 10/27/2017 | 8.93 year(s) | $500,000 | $24,642$27,380 | Available | |
| BURNINGSUN RESTAURANT LLC | Colorado | 10/12/2020 | 5.93 year(s) | $400,000 | $26,963$29,959 | Available | |
| GRILLPLUS LOCAL RESTAURANT LLC | Colorado | 10/12/2020 | 5.93 year(s) | $400,000 | $26,963$29,959 | Available | |
| SKYOVER TRANSPORTATION LLC | Colorado | 10/08/2020 | 5.94 year(s) | $425,000 | $26,963$29,959 | Available | |
| NETWORTH MEGA ENTERPRISE LLC | Colorado | 10/09/2020 | 5.93 year(s) | $425,000 | $26,963$29,959 | Available | |
| MUSICSTREET ENTERTAINMENT LLC | Colorado | 10/09/2020 | 5.93 year(s) | $425,000 | $26,963$29,959 | Available | |
| JUSTBLINK ECOMMERCE BUSINESS INC | Texas | 06/08/2022 | 4.25 year(s) | $500,000 | $31,949$35,499 | Available | |
| NEWWEB GLOBAL TECHNOLOGY LLC | Texas | 08/04/2021 | 5.1 year(s) | $550,000 | $37,349$41,499 | Available | |
| INFOAVENUE NATIONAL PARTNERS INC | Michigan | 08/05/2021 | 5.1 year(s) | $550,000 | $38,474$42,749 | Available | |
| VENTURETECH GLOBAL PARTNERS INC | Michigan | 08/05/2021 | 5.1 year(s) | $550,000 | $38,474$42,749 | Available | |
| CLEARFLOW CLEANING BUSINESS INC | Michigan | 08/05/2021 | 5.1 year(s) | $550,000 | $38,474$42,749 | Available | |
| AURA CITE INCSuper Corp | California | 03/01/2016 | 10.61 year(s) | $775,000 | $38,698$42,998 | Available | |
| BELCH SYSTEMS INCSuper Corp | California | 03/01/2016 | 10.61 year(s) | $775,000 | $38,698$42,998 | Available | |
| CONTEMPOUS INCSuper Corp | California | 03/01/2016 | 10.61 year(s) | $775,000 | $38,698$42,998 | Available | |
| HOMEYBIRD TECHNOLOGIES INCSuper Corp | Hawaii | 05/16/2016 | 10.4 year(s) | $525,000 | $45,449$50,499 | Available | |
| DYNO PYRAMID INCSuper Corp | Hawaii | 01/20/2016 | 10.72 year(s) | $525,000 | $45,449$50,499 | Available | |
| RAUNTAS INCSuper Corp | Hawaii | 07/17/2015 | 11.24 year(s) | $550,000 | $47,699$52,999 | Available | |
| ALACARTE INCSuper Corp | Montana | 08/01/2007 | 19.32 year(s) | $750,000 | $94,724$105,249 | Available | |
| SUMMIT ENTERPRISES LLC | Michigan | 09/15/2023 | 2.92 year(s) | $550,000 | $18,680$20,760 | Reserved | |
| IRONGATE CONSULTING LLC | Colorado | 01/11/2023 | 3.59 year(s) | $150,000 | $16,660$18,510 | Available | |
| BLUEROCK MEDIA GROUP LLCSuper Corp | North Carolina | 08/14/2013 | 13 year(s) | $250,000 | $56,660$62,950 | Reserved | |
| NORTHPEAK HOLDINGS LLC | Texas | 09/25/2020 | 5.89 year(s) | $550,000 | $29,480$32,750 | Available | |
| SILVERLINE TRANSPORT INC | New York | 05/09/2020 | 6.27 year(s) | $500,000 | $28,090$31,210 | Available | |
| GRANDVIEW CONSULTING LLC | Hawaii | 05/09/2019 | 7.27 year(s) | $550,000 | $33,430$37,140 | Available | |
| CEDARPOINT MANAGEMENT LLC | New Mexico | 03/03/2019 | 7.45 year(s) | $400,000 | $33,700$37,440 | Available | |
| HARBORVIEW VENTURES INC | Florida | 03/04/2021 | 5.45 year(s) | $550,000 | $26,560$29,510 | Available | |
| STONEBRIDGE CONSULTING LLCSuper Corp | Hawaii | 08/20/2017 | 8.99 year(s) | $250,000 | $37,720$41,910 | Available | |
| PINNACLE ENTERPRISES INC | North Carolina | 06/11/2021 | 5.18 year(s) | $400,000 | $23,650$26,280 | Available | |
| REDSTONE ENTERPRISES LLCSuper Corp | Georgia | 11/20/2013 | 12.73 year(s) | $350,000 | $51,760$57,510 | Available | |
| EAGLECREST CONSULTING INC | Hawaii | 05/01/2021 | 5.29 year(s) | $350,000 | $23,280$25,870 | Available | |
| GOLDLINE MANAGEMENT INC | Georgia | 09/28/2022 | 3.88 year(s) | $250,000 | $18,590$20,660 | Available | |
| VANTAGE CONTRACTING INC | Michigan | 10/15/2023 | 2.83 year(s) | $600,000 | $15,500$17,220 | Available | |
| CLEARPATH VENTURES LLC | Nevada | 11/25/2021 | 4.72 year(s) | $200,000 | $21,870$24,300 | Available | |
| BRIGHTWAY HOLDINGS INC | Arizona | 03/16/2021 | 5.42 year(s) | $250,000 | $24,190$26,880 | Available | |
| TRUENORTH TRADING LLCSuper Corp | California | 09/04/2015 | 10.95 year(s) | $550,000 | $45,900$51,000 | Available | |
| OAKFIELD CAPITAL GROUP LLCSuper Corp | New Jersey | 04/18/2016 | 10.32 year(s) | $350,000 | $44,710$49,680 | Available | |
| RIVERSTONE DEVELOPMENT INC | Florida | 08/05/2019 | 7.03 year(s) | $450,000 | $33,420$37,130 | Available | |
| MERIDIAN TRADING INCSuper Corp | Hawaii | 10/22/2017 | 8.81 year(s) | $200,000 | $40,860$45,400 | Available | |
| CROWNPOINT CONSULTING INC | Florida | 10/17/2021 | 4.83 year(s) | $150,000 | $23,160$25,730 | Available | |
| LIGHTHOUSE HOLDINGS INCSuper Corp | Colorado | 08/17/2014 | 11.99 year(s) | $300,000 | $51,580$57,310 | Available | |
| FAIRWAY CAPITAL GROUP LLCSuper Corp | Mississippi | 04/03/2014 | 12.37 year(s) | $450,000 | $51,820$57,580 | Available | |
| ATLASGATE LOGISTICS INCSuper Corp | Texas | 06/02/2014 | 12.2 year(s) | $600,000 | $50,510$56,120 | Available | |
| KEYSTONE ENTERPRISES INC | Hawaii | 12/20/2018 | 7.65 year(s) | $400,000 | $32,470$36,080 | Available | |
| WESTBROOK CONTRACTING LLCSuper Corp | Hawaii | 09/21/2013 | 12.9 year(s) | $150,000 | $52,070$57,860 | Available | |
| LAKEVIEW CONSULTING INC | Arizona | 11/16/2019 | 6.75 year(s) | $550,000 | $30,960$34,400 | Available | |
| SANDSTONE SOLUTIONS LLC | Michigan | 12/18/2021 | 4.66 year(s) | $450,000 | $25,070$27,850 | Available | |
| COPPERFIELD SOLUTIONS LLC | New Jersey | 12/25/2023 | 2.64 year(s) | $400,000 | $12,880$14,310 | Available | |
| BRIDGEPORT TECHNOLOGIES INC | Texas | 01/24/2023 | 3.56 year(s) | $550,000 | $16,400$18,220 | Available | |
| HIGHPOINT SOLUTIONS INCSuper Corp | Texas | 03/12/2016 | 10.43 year(s) | $500,000 | $46,330$51,480 | Available | |
| EASTGATE MEDIA GROUP INCSuper Corp | Michigan | 02/17/2018 | 8.49 year(s) | $400,000 | $35,310$39,230 | Available | |
| NOVASTAR HOLDINGS INCSuper Corp | Wyoming | 07/28/2016 | 10.05 year(s) | $400,000 | $43,820$48,690 | Available | |
| PRIMEWAY TRADING LLC | Georgia | 02/05/2021 | 5.52 year(s) | $350,000 | $28,590$31,770 | Available | |
| TITANBROOK HOLDINGS INC | North Carolina | 09/23/2021 | 4.89 year(s) | $350,000 | $21,400$23,780 | Available | |
| EVERSTONE PARTNERS LLC | Hawaii | 03/09/2019 | 7.44 year(s) | $150,000 | $35,570$39,520 | Available | |
| BLACKPINE TRANSPORT INC | Nevada | 11/04/2021 | 4.78 year(s) | $250,000 | $21,370$23,740 | Available | |
| GREENFIELD SOLUTIONS INCSuper Corp | Mississippi | 09/28/2015 | 10.88 year(s) | $600,000 | $47,320$52,580 | Available | |
| SUNRIDGE MEDIA GROUP LLC | Arizona | 10/15/2019 | 6.83 year(s) | $200,000 | $30,030$33,370 | Available | |
| MAPLECOURT DEVELOPMENT LLCSuper Corp | Arizona | 08/08/2014 | 12.02 year(s) | $600,000 | $51,560$57,290 | Available | |
| CANYONVIEW SOLUTIONS LLC | Colorado | 01/02/2021 | 5.62 year(s) | $300,000 | $27,660$30,730 | Available | |
| STARLINK MANAGEMENT INC | Georgia | 02/14/2019 | 7.5 year(s) | $300,000 | $31,890$35,430 | Available | |
| FIRSTLIGHT HOLDINGS INC | Florida | 07/24/2022 | 4.06 year(s) | $550,000 | $23,140$25,710 | Available | |
| BOLDROCK HOLDINGS LLCSuper Corp | Hawaii | 08/03/2016 | 10.03 year(s) | $150,000 | $43,010$47,790 | Available | |
| QUARTZLINE TECHNOLOGIES LLCSuper Corp | Ohio | 08/13/2013 | 13 year(s) | $200,000 | $52,540$58,380 | Available | |
| AMBERWAY TECHNOLOGIES INC | New Jersey | 07/04/2020 | 6.11 year(s) | $250,000 | $26,350$29,280 | Reserved | |
| ROYALCREST LOGISTICS INCSuper Corp | Georgia | 06/02/2014 | 12.2 year(s) | $600,000 | $49,640$55,160 | Available | |
| IRONWOOD DEVELOPMENT INCSuper Corp | North Carolina | 06/24/2013 | 13.14 year(s) | $200,000 | $53,450$59,390 | Available | |
| SILVERGATE SOLUTIONS LLC | North Carolina | 10/19/2019 | 6.82 year(s) | $450,000 | $30,420$33,800 | Available | |
| HORIZON TRANSPORT INC | Mississippi | 04/05/2023 | 3.36 year(s) | $300,000 | $18,460$20,510 | Available |
What's Included
Every Entity Is Transfer-Ready
- Verified formation documents & articles
- Clean corporate history — no liens, judgments, or debt
- Good standing certificate from the state
- EIN assignment and registered agent transfer
- D-U-N-S registration guidance and Paydex setup
- Full ownership transfer paperwork handled by our team
Compliance First
Every Crawford Elite shelf corporation is fully disclosed and legally transferred. We never misrepresent entity history to a lender. The advantage is legitimate seasoning plus a compliant, fundable structure — combined with our funding division to convert that age into real capital.
Shelf corporations pair best with our Platinum Package, where structuring, credit building, and funding submissions are handled end to end.
Entity Verification & Compliance Resources
Confirm filings, ownership reporting duties, and tax treatment with official state and federal sources.
- IRS — Change of Ownership or StructureWhen a transfer of control requires a new EIN.
- PACER — Federal Court RecordsPublic court records for judgments and liens due diligence.
- Federation of Tax Administrators — State Tax AgenciesEvery state's revenue department in one directory.
- SBA — Apply for Licenses and PermitsFederal and state licensing requirements by industry.
- National Credit Union AdministrationRegulator for federally insured credit unions.
- USAFacts — Government Data ExplorerNon-partisan aggregation of federal economic data.
- NACHA — ACH Network RulesStandards for electronic payments and returns.
- Harvard Business School — Working KnowledgeResearch summaries on finance and firm growth.
- Google Search ConsoleTrack how your site performs in Google Search.
- Fast Company — Work LifeOperations and leadership reporting.
- IRS — Small Business Tax CenterFederal tax obligations for corporations and LLCs.
- USPS — Business Address Standards LookupStandardize the business address bureaus and issuers try to match.
- AnnualCreditReport.com — Free Consumer ReportsThe only federally authorized source for free Equifax, Experian, and TransUnion reports.
- USDA — Rural Business ProgramsGuaranteed loans and grants for rural-located businesses.
- Wells Fargo — Business CreditBusiness cards and lines from a major national issuer.
- Marriott Bonvoy BusinessHospitality card products for business travel spend.
- National Association of Secretaries of StateDirectory of every state's business filing office — not just Texas.
- eCFR — Regulation V (FCRA Rules)The operating regulation behind furnisher and bureau duties.
- Taxpayer Advocate ServiceIndependent IRS help when tax issues block financing.
- NFIB — Small Business ResourcesAdvocacy group research and owner surveys.
- Consumer Financial Protection BureauRegulator resources, complaint portal, and consumer research.
- Fed Small Business — Credit Survey ReportsFirm-level data on financing applications and outcomes.
- PNC — Small BusinessBanking and credit products for small businesses.
- SBA — Learning PlatformFree federal courses on financing, planning, and marketing.
Verify Your Entity in Your Own State
We serve business owners nationwide. Look up filings, name availability, and good-standing status with your state's official business filing office.
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Reserve a Seasoned Entity Before It's Gone
Inventory is limited and verified in real time. Call now for current availability.
